Forex Heat Map
real-time currency strength visualization · green = base stronger · red = base weaker
> timeframe: 24H · data from Massive (aggregated market data)
up downdarker = stronger move
| EUR | GBP | AUD | NZD | USD | CAD | CHF | JPY | |
|---|---|---|---|---|---|---|---|---|
| EUR | — | +0.04% | -0.07% | · | -0.03% | -0.15% | -0.06% | +0.66% |
| GBP | -0.04% | — | · | · | -0.11% | · | · | · |
| AUD | +0.07% | · | — | · | +0.15% | · | · | · |
| NZD | · | · | · | — | +0.00% | · | · | · |
| USD | +0.03% | +0.11% | -0.15% | +0.00% | — | +0.01% | -0.07% | -1.03% |
| CAD | +0.15% | · | · | · | -0.01% | — | · | · |
| CHF | +0.06% | · | · | · | +0.07% | · | — | · |
| JPY | -0.66% | · | · | · | +1.03% | · | · | — |
> /how_to_read
> Row currency is the base, column is the quote.
> Green = base strengthening against quote (24h change positive).
> Red = base weakening against quote (24h change negative).
> Diagonal is same currency — always dash.
> Missing cells = pair not available from data providers (limited to 12 major pairs).> Look for full green rows (strong currency) or full red rows (weak currency).
> See also: Currency Strength Meter for aggregated rankings.